Fantasy Five Rugby Prize Money
It has been decided that the prize money will be as follows: 1st - £50, 2nd - £30 and last place - £20.
NOTE: In the unlikely event of a player or team having an incorrect score please email Trinant R.F.C. at the following address
League includes all scoring up to and including the Crumlin game(03/05/08).
| Pos | Team | Manager | Points |
| 1 | Nelly's Nailers | Neil Rees | 1160 |
| 2 | Wendy's Wannabes | Wendy Rees | 1120 |
| 3 | Jamsters | Jamie Lyons | 1099 |
| 4 | Top Of The Trees | Nick O'Reily | 1061 |
| 5 | Jonah's Meatballs | Jonah Morgan | 1057 |
| 6 | Grumpy's Growlers | Greg Haines | 1048 |
| 7 | La La's Pump | Lyndon Lloyd | 1029 |
| 8 | Ball Boys | Larry Haines | 1018 |
| 9 | The Young Guns | Phil Jones | 995 |
| 10 | Raffle Dodgers | Chris Way | 959 |
| 11 | Team V | Jonathan Way | 958 |
| 12 | Pink's Posse | Paul Lloyd | 957 |
| 13 | The Munster Munch Bunch | Kevin Smith | 944 |
| 14 | Cum On The Troggs | Dai Pritchard | 944 |
| 15 | Trogg Scousers | Anthony Way | 940 |
| 16 | Gary's Gringos | Gary Russell | 903 |
| 17 | Monty's Munchers | Andrew Lyons | 903 |
| 18 | Curly's Clowns | Dwaine Smith | 903 |
| 19 | Gruff's Warriors | Gareth Jones | 888 |
| 20 | Pritch's 5 Stars | Phil Pritchard | 874 |
| 21 | The Spice Boys | Lee Jones | 863 |
| 22 | Terracas Tops | Terry Williams | 862 |
| 23 | Ryan's Runners | Ryan Jones | 859 |
| 24 | Reco's Rebels | Robert Rees | 858 |
| 25 | Trinant Terrace Troggs | Matthew Veale | 855 |
| 26 | Mclaine's Monsters | Ryan Price | 852 |
| 27 | Merv's Maulers | Jason Leadbeater | 847 |
| 28 | Jones | Alan Jones | 837 |
| 29 | Spin's Spanners | Martin Smith | 836 |
| 30 | Spinner's Stars | Darren Smith | 831 |
| 31 | Mixer's Choice | Rob Davey | 829 |
| 32 | Licka's Boys | Alex Davies | 829 |
| 33 | 5 Alive | Rhian Pidgeon | 821 |
| 34 | Dip Your Bread In | Phil Easley Jr | 812 |
| 35 | Gethin's Winners | Gethin Hancock | 805 |
| 36 | Pick Of The Bunch | Keri Way | 802 |
| 37 | Stacey's Select | Stacey Rees | 798 |
| 38 | Number Fives 5 | Adam Rogers | 790 |
| 39 | Maddock's Munchers | Craig Maddock | 782 |
| 40 | Pidgeon's Flyers | Lee Pidgeon | 775 |
| 41 | Sound As A Pound Trout | Dan Jenkins | 761 |
| 42 | Jet Blacks | Ken Donoghue | 740 |
| 43 | 100% Pure Troggs | Dean Ford | 739 |
| 44 | Up The Tri | Tommy James | 723 |
| 45 | Plaid | Keith Lloyd | 706 |
| 46 | The Unsung Heroes | Paul Tovey | 699 |
| 47 | Fab 5 | Vikki Mountjoy | 664 |
| 48 | Anfield Boy | Wayne Snook | 653 |
| 49 | Shit Heads | Sean Morgan | 583 |
| 50 | Decker's Donkeys | Kevin Rees | 558 |
| 51 | Ass Tone Vanilla | Dean Birt | 535 |
| 52 | Cwmnant-y-Gwynt | George Brown | 504 |
| 53 | Helen's Hotshots | Helen Rice | 481 |
Click here to view individual teams.(Transfers are now available for viewing)
Click here to view individual player scores.
Click here for rules on how to score.